Bring your vision to life with fully customized colors. From Pantone matching to exclusive brand finishes, our OEM and ODM services ensure every scooter reflects your unique identity while maintaining premium quality and consistency in mass production.
| pics | ||
|---|---|---|
| Item | Krusade Noblex | |
| Battery | 48V 18.2Ah | 60V 25.6Ah |
| motor | 1000W | 1200WX2 |
| suspension | front and rear suspension | front and rear suspension |
| Brake type | Disc+EABS | Disc+EABS |
| Max range | 60km | 75km |
| Top Speed | 55km/h | 70km/h |
| Waterproof | IPX6 | IPX6 |
| Max load | 120kg | 120kg |
| Product size(L*W*H) | 1190*680*1300mm | 1190*680*1300mm |
| Display | LCD with NFC | LCD with NFC |
| N.W | 34kg | 35kg |
| Tyre size | 10' tyres | 10' tyres |
| Carton size(L*W*H) | 1240*270*650mm | 1240*270*650mm |
| Gradeability | <30° | <30° |
| certificate | CE/EN17128 | CE/EN17128 |
| MOQ(pcs) | 50 | 50 |
