Custom Controller Solutions
We provide custom controller solutions tailored to different performance and market requirements. With optimized power management, smooth acceleration, and reliable system integration, our controllers ensure stable operation while supporting OEM and ODM projects with flexible customization options.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Ride Anywhere, Anytime
From city streets and campus paths to parks and daily commutes, our electric scooters are built for versatile performance. Enjoy a smooth, reliable, and comfortable ride wherever your journey takes you.
Any more specifications are welcome!
| pics | ||||
|---|---|---|---|---|
| Item | N7 | |||
| Battery | 48V 20.8Ah | 60V 25.6Ah with AL case | ||
| motor | 1000WX2 | 1000WX2 | ||
| suspension | front and rear suspension | |||
| Brake type | DIsc+EABS | DIsc+EABS | ||
| Max range | 60km | 75km | ||
| Top Speed | 63km/h | 70km/h | ||
| Waterproof | IPX6 all waterproof plugs and fast disconnect motor wires | |||
| Max load | 120kg | 120kg | ||
| Product size(L*W*H) | 1300*700*1330 | |||
| Display | LCD with NFC | |||
| N.W | 35 | 39kg | ||
| Tyre size | 10' Tubeless tires | 10' Tubeless tires | ||
| Carton size(L*W*H) | 1310*256*640mm | |||
| Gradeability | <30° | <30° | ||
| certificate | CE/EN17128 | CE/EN17128 | ||
| MOQ(pcs) | 50 | 50 | ||
